GDP (current US$)
For 2025, GDP (current US$) is led by United States at $30.77T. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 151 | Sierra Leone | $7.46B |
| 152 | Fiji | $6.20B |
| 153 | Liberia | $5.25B |
| 154 | Eswatini | $5.16B |
| 155 | Djibouti | $4.62B |
| 156 | Suriname | $4.52B |
| 157 | Andorra | $4.50B |
| 158 | Bhutan | $3.58B |
| 159 | Burundi | $3.36B |
| 160 | Belize | $3.33B |
| 161 | Central African Republic | $3.07B |
| 162 | Cabo Verde | $3.06B |
| 163 | St. Lucia | $2.66B |
| 164 | Gambia, The | $2.59B |
| 165 | Lesotho | $2.57B |
| 166 | Guinea-Bissau | $2.53B |
| 167 | Seychelles | $2.39B |
| 168 | Antigua and Barbuda | $2.34B |
| 169 | Timor-Leste | $1.90B |
| 170 | Sint Maarten (Dutch part) | $1.89B |
| 171 | Comoros | $1.81B |
| 172 | Solomon Islands | $1.75B |
| 173 | Grenada | $1.42B |
| 174 | Vanuatu | $1.35B |
| 175 | Samoa | $1.29B |
| 176 | St. Vincent and the Grenadines | $1.26B |
| 177 | St. Kitts and Nevis | $1.18B |
| 178 | Sao Tome and Principe | $981.29M |
| 179 | Dominica | $723.86M |
| 180 | Tonga | $679.22M |
| 181 | Micronesia, Fed. Sts. | $501.80M |
| 182 | Kiribati | $349.23M |
| 183 | Palau | $345.00M |
| 184 | Marshall Islands | $308.00M |
| 185 | Naoero | $176.04M |
| 186 | Tuvalu | $57.35M |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.