Inflation, consumer prices (annual %)
For 2025, Inflation, consumer prices (annual %) is led by Iran, Islamic Rep. at 42.17%. This page combines ranking, historical trend, and map-based distribution.
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Chart
| Rank | Country | Value |
|---|---|---|
| 151 | Cyprus | 0.13% |
| 152 | Cote d'Ivoire | 0.13% |
| 153 | China | 0.06% |
| 154 | Costa Rica | -0.07% |
| 155 | Thailand | -0.13% |
| 156 | Bahrain | -0.14% |
| 157 | Panama | -0.19% |
| 158 | Brunei Darussalam | -0.30% |
| 159 | Djibouti | -0.31% |
| 160 | Palau | -0.42% |
| 161 | Burkina Faso | -0.59% |
| 162 | Fiji | -1.38% |
| 163 | Chad | -3.91% |
| 164 | Niger | -4.45% |
| 165 | Sri Lanka | -4.76% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.