Inflation, consumer prices (annual %)
For 2025, Inflation, consumer prices (annual %) is led by Iran, Islamic Rep. at 42.17%. This page combines ranking, historical trend, and map-based distribution.
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Chart
| Rank | Country | Value |
|---|---|---|
| 51 | Jamaica | 4.00% |
| 52 | Slovak Republic | 4.00% |
| 53 | Montenegro | 3.90% |
| 54 | Serbia | 3.89% |
| 55 | United Kingdom | 3.88% |
| 56 | Dominican Republic | 3.87% |
| 57 | Georgia | 3.87% |
| 58 | Kosovo | 3.86% |
| 59 | Poland | 3.81% |
| 60 | Mexico | 3.81% |
| 61 | Lithuania | 3.79% |
| 62 | Latvia | 3.75% |
| 63 | Croatia | 3.69% |
| 64 | Mauritius | 3.67% |
| 65 | Uganda | 3.58% |
| 66 | Bhutan | 3.56% |
| 67 | Guinea | 3.55% |
| 68 | Pakistan | 3.55% |
| 69 | Austria | 3.53% |
| 70 | Namibia | 3.51% |
| 71 | Cameroon | 3.40% |
| 72 | Solomon Islands | 3.36% |
| 73 | Guyana | 3.33% |
| 74 | Tanzania | 3.33% |
| 75 | Viet Nam | 3.31% |
| 76 | Armenia | 3.31% |
| 77 | Mali | 3.28% |
| 78 | Netherlands | 3.26% |
| 79 | Comoros | 3.25% |
| 80 | South Africa | 3.21% |
| 81 | Japan | 3.17% |
| 82 | Norway | 3.06% |
| 83 | Israel | 3.04% |
| 84 | Australia | 2.87% |
| 85 | New Zealand | 2.84% |
| 86 | Spain | 2.70% |
| 87 | Botswana | 2.66% |
| 88 | Nepal | 2.65% |
| 89 | Dominica | 2.53% |
| 90 | Greece | 2.48% |
| 91 | Belgium | 2.47% |
| 92 | Czechia | 2.46% |
| 93 | Congo, Rep. | 2.40% |
| 94 | India | 2.40% |
| 95 | Slovenia | 2.37% |
| 96 | Malta | 2.36% |
| 97 | Kuwait | 2.36% |
| 98 | Cambodia | 2.35% |
| 99 | Cabo Verde | 2.34% |
| 100 | Portugal | 2.34% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.